Series 310-320
Long Stroke AC Gaging LVDTs
The Series 310-320 Long Stroke AC Gaging Transducers consist of a precision AC LVDT, a rugged stainless steel outer housing, and a spring actuated, stainless steel shaft. Consistent with the high performance normally found in Trans-Tek precision AC LVDTs, these transducers exhibit excellent non-linearity and extremely low temperature coefficients. Available in full stroke displacements of 0.5 to 20 inches, the transducers are ideal for use in single or multi-point gaging systems, thickness measurements, machine control, or any other applications requiring a precision, spring actuated linear displacement measurement.
Key Features
- Ranges from ±0.25” to ±10.0”
- Reversible Spring Option
- Non-linearity ≤0.25%
- Stainless Steel Construction
SPECIFICATIONS
MODEL | LINER RANGE ±Inches (mm) |
MAX USABLE RANGE ±Inches (mm) |
MAX TIP FORCE Ounces |
TOTAL LENGTH A Inches (mm) |
SHAFT LENGTH B Ohms |
INPUT IMPEDANCE Ohms |
DC INPUT RESISTANCE Ohms |
OUPUT IMPEDANCE Ohms |
PHASE ANGLE Degrees |
0315-0000 | 0.25 (6.35) | 0.50 (12.7) | 20 | 8.96 (228) | 1.47 (37.3) | 205 | 22 | 265 | 13 |
0316-0000 | 0.50 (12.7) | 0.87 (22.1) | 27 | 11.05 (281) | 2.32 (58.9) | 235 | 31 | 310 | 17 |
0317-0000 | 1.00 (25.4) | 1.37 (34.8) | 27 | 15.26 (388) | 3.42 (86.9) | 195 | 36 | 205 | 19 |
0318-0000 | 2.00 (50.8) | 2.37 (60.2) | 36 | 22.51 (572) | 5.56 (141) | 200 | 46 | 255 | 22 |
0319-0000 | 3.00 (76.2) | 3.62 (91.9) | 45 | 31.13 (791) | 8.13 (207) | 225 | 57 | 285 | 25 |
0320-0000 | 5.00 (127) | 5.80 (147) | 42 | 47.31 (1202) | 12.85 (326) | 360 | 89 | 460 | 31 |
0321-0000 | 7.50 (191) | 8.25 (210) | 41 | 68.23 (1733) | 18.38 (467) | 235 | 55 | 235 | 30 |
0322-0000 | 10.00 (254) | 10.75 (273) | 40 | 86.93 (2208) | 23.88 (607) | 330 | 72 | 285 | 31 |
DIMENSIONAL DIAGRAM
CAD Drawings
Download drawings from 3DContentCentral.com. (Account Required)
TRANSDUCER SPECIFICATIONS
NON-LINEARITY | ≤ ±0.25% FS (Best Fit Straight Line) |
REFERENCE FREQUENCY | 7.0 KHz |
SENSITIVITY | 0.50 V/V ±10% at FULL SCALE |
INPUT VOLTAGE | 20 VRMS, Max. |
NULL VOLTAGE | < 1.0% Excitation Voltage |
TEMPERATURE COEFFICIENT | < ±0.001% FS/°F Zero, < ±0.01% Reading/°F Span |
TEMPERATURE RANGE | -67°F to +220°F (-55°C to+104°C) Operating -67°F to +275°F (-55°C to +135°C) Storage |
MATERIALS | Stainless Steel Housing and Shaft; Aluminum Connector and Adapter |
SCHEMATIC
ACCESSORIES
PART NUMBER | DESCRIPTION |
C003-0057 | Mating connector assembly consisting of: connector MS3106A-14S-6S (mates with MS3101A-14S-6P), Cable Clamp, and Strain Relief |
G000-0000 | Replacement AGD #7 Gaging Tip |
C000-0036 | Cable Assembly: 15 Feet of 6 conductor, 24 AWG vinyl cable terminated with C003-0057. (Note: Operating temperature for cable is -22°F to +176°F); Color Code: A – Brown, B – White, C – Black D – Green, E – Blue, F – Red |
N001-0025 | 3/4 X 16 UNF-1B Hex Jam Nut |
1000-0012 | Oscillator/ Demodulator |
SYSTEM SPECIFICATIONS (Combined Performance of LVDT and 1000-0012)
NON-LINEARITY | ≤ ±0.25% FS (Best Fit Straight Line) |
INPUT | ±14.5 to ±28.0 VDC, ±100 mA Max; Internal regulation and input voltage reversal protection provided |
OUTPUT | Adjustable to ±5.0 VDC at end of linear stroke, via SPAN adjustment |
FREQUENCY RESPONSE (-3dB) | 1000 Hz Min. (Electrical only, Mechanical response limited by spring) |
OUTPUT RIPPLE | < 0.03 VRMS Max. |
TEMPERATURE COEFFICIENTS | < ±0.0035% FS/°F Zero, < ±0.02% Reading/°F Span |
TEMPERATURE RANGE | LVDT: -67°F to +220°F (-55°C to +104°C) Operating, -67°F to +275°F (-55°C to +135°C) Storage; Osc/Dem: +32°F to +158°F (0°C to +70°C) Operating, -67°F to +257°F (-55°C to +125°C) Storage |
RELATED PRODUCTS AND ACCESSORIES