Resources
Linear Velocity Transducer Competitor Comparison
Linear Velocity Transducer Comparison – between Lucas-Varity CSP (Schaevitz) and Trans-Tek | ||||||||||
Resistance | Inductance | Coil Mass (grams) | Magnet Mass (grams) | |||||||
Stroke (inches) | Schaevitz | TransTek | Schaevitz | TransTek | Schaevitz | TransTek | Schaevitz | TransTek | Schaevitz | TransTek |
0.5 | 3L5-VT-Z | 0100-0000 | 4000 | 2000 | 0.3 | 0.085 | 20 | 20 | 4 | 3.5 |
0.5 | cunife | 0100-0001 | 2.5 | |||||||
1.0 | 3L1-VT-Z | 0101-0000 | 5000 | 2500 | 0.2 | 0.065 | 25 | 25 | 4 | 4.5 |
1.0 | cunife | 0101-0001 | 3.8 | |||||||
1.0 | 6L1-VT-Z | 0111-0000 | 20000 | 13000 | 5 | 1.6 | 78 | 110 | 11 | 11 |
1.0 | cunife | 0111-0001 | 10 | |||||||
2.0 | 6L2-VT-Z | 0112-0000 | 15000 | 19000 | 3.7 | 2.9 | 120 | 150 | 14 | 15 |
2.0 | cunife | 0112-0001 | 14 | |||||||
3.0 | 6L3-VT-Z | 0113-0000 | 26000 | 25000 | 6.5 | 3.2 | 150 | 200 | 15 | 17 |
3.0 | cunife | 0113-0001 | 16 | |||||||
4.0 | 6L4-VT-Z | 0114-0000 | 23000 | 32000 | 5.5 | 4 | 190 | 240 | 20 | 22 |
4.0 | cunife | 0114-0001 | 21 | |||||||
6.0 | 7L6-VT-Z | 0122-0000 | 2000 | 11500 | 0.5 | 1.9 | 315 | 420 | 65 | 54 |
6.0 | cunife | 0122-0001 | 51 | |||||||
9.0 | 7L9-VT-Z | 0123-0000 | 2000 | 17000 | 0.9 | 2.8 | 385 | 610 | 76 | 69 |
9.0 | cunife | 0123-0001 | 66 | |||||||
10.0 | 7L10-VT-Z | No equivalent | N/A | |||||||
20.0 | 7L20-VT-Z | 0126-0001 | 23000 | 34000 | 1.6 | 6.2 | 1200 | 1356 | 78 | 22.25 |
cunife only |