Excellence in Linear and Angular Displacement
and Linear Velocity Transducers

Series 100

Linear Velocity Transducers

  • Self-Generating DC Voltage Output
  • Magnetically Shielded
  • High Sensitivity
  • High Frequency Response

The Series 100 Linear Velocity Transducers provide a simple yet accurate means of measuring linear velocity. They consist of high coercive force permanent magnet cores which induce sizable DC voltage while moving concentrically within shielded coils. The basic design permits operation without external excitation while the generated output voltage varies linearly with core (magnet) velocity. These transducers are ideal for seismology, hydraulic ram speed, drilling rate, and any other application where an instantaneous velocity measurement is required.

Electrical Specifications

MAGNET DIMENSIONS
Inches
NOM. OUTPUT
SENSITIVITY
mV/in/sec
(mV/mm/sec)
ELECTRICAL
IMPEDANCE
Coils Connected in Series
REPLACEMENT
MAGNETS
FREQUENCY RESPONSE*
MODELNUMBERWORKING
RANGE
USABLE
RANGE
Open CircuitR OhmsL HenriesMagnet NumberLoad = 10RLoad = 100R
0100-00000.5 (12)1.3 (33)120 (5)20000.085M000-00003501500
0100-00010.5 (12)1.3 (33)54 (2)20000.085M000-00083501500
0101-00001.0 (25)1.9 (48)90 (4)25000.065M000-00016001500
0101-00011.0 (25)1.9 (48)40 (2)25000.065M000-00096001500
0111-00001.0 (25)2.3 (58)550 (22)130001.6M000-0002120600
0111-00011.0 (25)2.3 (58)250 (10)130001.6M000-0010120600
0112-00002.0 (50)3.4 (86)550 (22)190002.9M000-0003100500
0112-00012.0 (50)3.4 (86)250 (10)190002.9M000-0011100500
0113-00003.0 (75)4.2 (107)550 (22)250003.2M000-0004120500
0113-00013.0 (75)4.2 (107)250 (10)250003.2M000-0012120500
0114-00004.0 (100)5.5 (140)550 (22)320004M000-0005120400
0114-00014.0 (100)5.5 (140)250 (10)320004M000-0013120400
0122-00016.0 (150)8.0 (203)160 (6)115001.9M000-001495450
0123-00019.0 (225)11.0 (279)160 (6)170002.8M000-001595450
0124-000112.0 (300)15.0 (381)175 (7)220003.7M000-002395450
0125-000116.5 (412)18.5 (470)175 (7)290005.1M000-002490430
0126-000120.0 (500)22.0 (559)175 (7)340006.2M000-002590430
0127-000124.0 (600)26.0 (660)175 (7)420007.3M000-002890430
0128-000128.0 (711)30.0 (762)150 (6)M000-0029
0129-000136.0 (914)38.0 (965)170 (7)605006.1M000-004090300
Operating Temperature Range: -50°F to +200°F (-46°C to +93°C)
Max. Non-Linearity: <±2.5% of Reading, model 0129-0001 ±5% of Reading

* Output voltage is attenuated < 1% of the constant velocity value.

NOTE: Polarity of Output: Voltage at Red lead is positive with respect to that at Black when north pole of magnet is closest to, and traveling towards, lead end of LVT.

 

Mechanical Specifications

COIL HOUSING DIMENSIONS
Inches (mm)
MAGNET DIMENSIONS
Inches (mm)
MODEL
NUMBER
CALA(OD)A(ID)AWEIGHT WA GramsLC(OD)CTHREADWEIGHT WC Grams
0100-00001.34 (34)3.17 (81)0.374 (9.5)0.13 (3.3)202.38 (60)0.125 (3.2)1-72 NF3.5
0100-00011.34 (34)3.17 (81)0.374 (9.5)0.13 (3.3)201.63 (41)0.125 (3.2)1-72 NF2.5
0101-00001.88 (48)4.24 (108)0.374 (9.5)0.13 (3.3)253.00 (76)0.125 (3.2)1-72 NF4.5
0101-00011.88 (48)4.24 (108)0.374 (9.5)0.13 (3.3)252.25 (57)0.125 (3.2)1-72 NF3.8
0111-00002.25 (57)5.06 (129)0.624 (15.9)0.19 (4.8)1103.50 (89)0.187 (4.8)4-40 NC11
0111-00012.25 (57)5.06 (129)0.624 (15.9)0.19 (4.8)1102.75 (70)0.187 (4.8)4-40 NC10
0112-00003.25 (83)7.06 (179)0.624 (15.9)0.19 (4.8)1504.50 (114)0.187 (4.8)4-40 NC15
0112-00013.25 (83)7.06 (179)0.624 (15.9)0.19 (4.8)1503.75 (95)0.187 (4.8)4-40 NC14
0113-00004.25 (108)9.06 (230)0.624 (15.9)0.19 (4.8)2005.25 (133)0.187 (4.8)4-40 NC17
0113-00014.25 (108)9.06 (230)0.624 (15.9)0.19 (4.8)2004.50 (114)0.187 (4.8)4-40 NC16
0114-00005.38 (137)11.31 (287)0.624 (15.9)0.19 (4.8)2406.75  (171)0.187 (4.8)4-40 NC22
0114-00015.38 (137)11.31 (287)0.624 (15.9)0.19 (4.8)2406.00 (152)0.187 (4.8)4-40 NC21
0122-00017.63 (194)15.81 (402)0.749 (19)0.30 (7.6)4208.50 (216)0.23 (5.8)4-40 NC51
0123-000111.1 (282)22.81 (579)0.749 (19)0.30 (7.6)61011.00 (279)0.23 (5.8)4-40 NC66
0124-000114.1 (358)29.00 (737)0.749 (19)0.30 (7.6)81014.25 (362)0.23 (5.8)4-40 NC88
0125-000118.6 (472)38.00 (965)0.749 (19)0.30 (7.6)112018.75 (476)0.23 (5.8)4-40 NC121
0126-000122.1 (561)45.00 (1143)0.749 (19)0.30 (7.6)136022.25 (565)0.23 (5.8)4-40 NC147
0127-000126.1 (663)53.00 (1346)0.749 (19)0.30 (7.6)152026.25 (667)0.23 (5.8)4-40 NC156
0128-000130.12 (765)61.00 (1549)0.749 (19)0.30 (7.6)30.25 (768)0.23 (5.8)4-40 NC177
0129-000137.9 (963)77.00 (1956)0.75 (19)0.29 (7.4)220038.25 (972)0.23 (5.8)4-40 NC230

Dimensional Diagram

LVT Series 100 Diagram

Performance Specifications

Unlike LVDTs, these transducers do not produce a voltage output unless the magnet is moving. This makes it impossible to electrically identify the correct location of the magnet for linear operation. Users must mechanically position the magnet in the LVT at a known reference point.

As shown in the Dimensional Drawing, the location of the electrical center of the coils is known, and can be used as a reference point. The midpoint of the linear stroke is found by aligning the center of the magnet, CC, with the electrical center, CA, of the coils. Once in position, the magnet can be moved ½ the linear range in either direction.

The transducer housing can be secured with a split block or clamping arrangement. The use of set screws should be avoided, as this may cause internal damage if overtightened.